Canada
| Headquarters | 120 Adelaide Street West, Suite 1420, Toronto, Ontario, M5H 1T1 |
| CEO | Bruce Seago |
| Canadian Website | www.cmcmarkets.ca |
Global
| Headquarters | London, England |
| Employees | Over 800 |
| Offices | 15 |
| Countries of Operation | Canada, UK, Australia, Germany, Singapore, Japan, Sweden, Ireland, New Zealand, Spain, Austria, Norway, China. |
| Customer Base | 76,000 active customers in 85 Countries |
| Revenue 2009 | 193.2 million gbp in 2009, 7% increase from 2008 |
| Trade Numbers 2009 | 30 Million, 50% increase from 2008 |
| Trade Value 2009 | USD 1.5 trillion, 12% increase from 2008 |
| Global Website | www.cmcmarkets.com |
Products and Services
| Core Offering | Trading in Share, Index, Commodity and Currency CFDs |
| Investment in Technology | Up to $100 Million investment since inception |
| Trading Platform | Marketmaker™ Desktop, Web, Mobile. All offering real-time prices, execution and account management. |
History and Milestones
| 1989 | Trading in Share, Index, Commodity and Currency CFDs |
| 1996 | CMC Markets launches the world's first online, commission free real-time FX trading platform and sets the standard for the industry. |
| 1999 | Received Millennium product award from the UK government for CMC Markets’ innovative trading technology |
| 2000 | Launched world’s first online retail CFD trading service |
| 2001 | Launch Rolling Cash bet to UK Spread Betting market, now the standard in Financial Spread Betting |
| 2005 | Toronto office is opened |
| 2007 | Goldman Sach’s acquires 10% stake in CMC Markets |
| 2008 | CMC Markets Canada Inc becomes first CFD company in Canada to become regulated by IIROC, becomes CIPF member. |
| 2009 | Ontario and Quebec pass regulation to allow retail investors to trade CFDs, regulate the Canadian FX market. |


