Funding your account
Below is a snapshot of the different payment methods you can use to fund your account.
| Payment Method | Timeframe | Transaction Cost | CAD | USD |
|---|---|---|---|---|
| Electronic Funds Transfer (EFT)* | 24 business hours | Free | X | X |
| Online Bill Payment | 24 business hours | Free | X | |
| Wire Transfer | 24 business hours | $15 levied by CMC Markets’ bank for domestic wires | X | X |
| Bank Drafts/Certified Cheque | 24 business hours | Please speak with your bank | X | X |
| Personal Cheque** | 5 full business days | Free | X | X |
| Transfer from CIBC to CIBC | 24 business hours | Please speak with your bank | X | X |
* EFT request made before 10am ET may be processed same-day.
** US demonimated Personal Cheques drawn from a Canadian institution take 16 full days, longer for those drawn from a US institution.



